This article is a notification from CBSE that announces the Results of the CBSE Science Challenge 2023-24. Read now!
Notice
The Central Board of Secondary Education organized the CBSE Science Challenge 2023-24 in April-May, 2023.
The following participants have completed the CBSE Science Challenge 2023-24 with the highest performance:
A. CBSE Science Challenge Class 8 | |||
S. No. | Roll No. | Participant | School Name |
1. | 85002006 | Aarya Kashyap | Conv. Of Jesus & Mary Sch Bangla Sahib Mrg ND |
2. | 30448004 | Shravani Kamlakar Patil | Amrishbhai R Patel School Dhule Maharashtra |
3. | 10955001 | Srishti Sharma | The Palace School Jaleb Chowk Jaipur Rajasthan |
4. | 10955002 | Arham Jain | The Palace School Jaleb Chowk Jaipur Rajasthan |
5. | 15342001 | Deeyan | DAV Public School Unit VIII Bhubaneshwar OD |
6. | 51038002 | Ashish Lodhi | The Manglam School Obedullaganj Raisen MP |
7. | 12075005 | Veidakshi Dadhich | S Vivekanand Govt Model School Sumerpur Pali Raj |
8. | 70899002 | Hridita Ganguly | Rani Laxmi Bai Mem Sch Indira Ngr Lucknow UP |
9. | 25179003 | Avika Pandey | Amity Intl. School M-Block Saket New Delhi |
10. | 65572002 | Akarsh Kumar | Delhi Public School Dubhal Chand Chaura Gaya BR |
11. | 40252001 | Anushi Garg | O P Jindal Modern School Delhi Rd Hisar Haryana |
12. | 40412001 | Veronica Soni | Modern Vidya Niketan Badkhal Faridabad Haryana |
13. | 40412002 | Saumya Attri | Modern Vidya Niketan Badkhal Faridabad Haryana |
B. CBSE Science Challenge Class 9 | |||
S. No. | Roll No. | Participant | School Name |
1. | 55176003 | Karthick Laxman P S | Pushpalata Vidya Mandir Thiyagarajanagar T`Veli |
2. | 81269003 | Parul Dureja | Dav Public Sch Rasoolpur Behat Rd Saharanpur UP |
3. | 50038003 | Kashika Dahiya | Scindia Kanya Vidyalaya Motimahal Rd Gwalior MP |
4. | 20156003 | Harsimran Kaur | Baba Farid Pub Sch Harindra Ngr Faridkot Punjab |
5. | 10955004 | Priyansh Ghusingha | The Palace School Jaleb Chowk Jaipur Rajasthan |
6. | 55278002 | Janani Swethaa D R | CS Academy Vallipurathanpalayam Erode Tamil Nadu |
7. | 41153003 | Shwetank Agrawal | D A V Public School Sector 48-49 Gurgaon Hry |
8. | 54074003 | Apoorva Rai | Kendriya Vidyalaya Mahoba Road Chhatarpur MP |
9. | 50038002 | Aadya Jain | Scindia Kanya Vidyalaya Motimahal Rd Gwalior MP |
10. | 51038004 | Atharva Yadav | The Manglam School Obedullaganj Raisen MP |
11. | 15342003 | Amritanshu Tripathy | DAV Public School Unit VIII Bhubaneshwar OD |
12. | 15342004 | Tripathy Divyajyoti Senapati | DAV Public School Unit VIII Bhubaneshwar OD |
13. | 20283002 | Kashish Arora | Darshan Academy Bhamian Kalan Ludhiana PB |
14. | 20283001 | Vaishnavi Singh | Darshan Academy Bhamian Kalan Ludhiana PB |
15. | 12075003 | Manyata Solanki | S Vivekanand Govt Model School Sumerpur Pali Raj |
16. | 10955003 | Yashraj Jha | The Palace School Jaleb Chowk Jaipur Rajasthan |
17. | 70970003 | Sneha Yadav | Army Public School Command Hospital Lucknow UP |
18. | 85213001 | Prisha Miglani | Bal Bharati Public School Pitampura Delhi |
19. | 85213002 | Kashvi Singhal | Bal Bharati Public School Pitampura Delhi |
20. | 25179005 | Prisha Gupta | Amity Intl. School M-Block Saket New Delhi |
21. | 25179006 | Shivanjali Sapra | Amity Intl. School M-Block Saket New Delhi |
22. | 65572004 | Rudra Pratap Satyam | Delhi Public School Dubhal Chand Chaura Gaya BR |
23. | 10112002 | Praneet Mathur | St Kabir School Drive In Road Ahmedabad Gujarat |
24. | 40067004 | Ranesh Srivastva | Modern Vidya Niketan Sr Sec Sch Sec 17 Fbd Hry |
25. | 40067003 | Aashwik Jha | Modern Vidya Niketan Sr Sec Sch Sec 17 Fbd Hry |
Congratulations to the best performers. CBSE hope that all students will continue to develop curiosity towards Science and participate enthusiastically in the forthcoming editions of this challenge.
Click here to read the official notification of the CBSE Notification: Results of CBSE Science Challenge 2023-24: Read Here!
Image taken fromΒ here.