CBSE has released the National Semi-Finals and Final Results of the CBSE Heritage India Quiz 2024-25. Read the article for the details!
About the Notification
The CBSE Heritage India Quiz 2024-25 witnessed enthusiastic participation from schools across the country, showcasing their knowledge of India’s rich culture and heritage. After four intense semi-final rounds, the top teams advanced to the national finals, where the best of the best emerged victorious.
Semi-Final Results
Semi-Final Round 1
Position | School Name | Location | Affiliation No. |
---|---|---|---|
1st | DAV Model School | Durgapur, West Bengal | 2430009 |
2nd | Delhi Public School | Greater Noida, Uttar Pradesh | 2130421 |
3rd | Saket MGM Sr. Sec. School | Vidisha, Madhya Pradesh | 1030477 |
4th | Maharishi Vidya Mandir | Silpukhuri, Guwahati, Assam | 230020 |
5th | Sinhgad Public School | Solapur, Maharashtra | 1130295 |
Semi-Final Round 2
Position | School Name | Location | Affiliation No. |
---|---|---|---|
1st | Pinewood School | Saharanpur, Uttar Pradesh | 2130712 |
2nd | Army Public School | Hisar, Haryana | 580006 |
3rd | Bhavan’s Vidya Mandir | Elamakkara, Kochi, Kerala | 930016 |
4th | Vidya Vihar Residential School | Purnea, Bihar | 330061 |
5th | Manipal School | Mangalore, Karnataka | 830495 |
Semi-Final Round 3
Position | School Name | Location | Affiliation No. |
---|---|---|---|
1st | Spring Dale Senior School | Nangli, Amritsar, Punjab | 1630066 |
2nd | Sacred Heart Central School | Villupuram, Tamil Nadu | 1930788 |
3rd | St. Xavierβs Sr. Sec. School | Raj Niwas Marg, Delhi | 2730060 |
4th | Birla Vidya Niketan | Pushp Vihar, Delhi | 2730115 |
5th | St. Anthony’s Sr. Sec. School | Udaipur, Rajasthan | 1730163 |
Semi-Final Round 4
Position | School Name | Location | Affiliation No. |
---|---|---|---|
1st | Sunbeam English School | Bhagwanpur, Varanasi, Uttar Pradesh | 2130132 |
2nd | Bright Day School | Vasna, Vadodara, Gujarat | 430060 |
3rd | DAV Public School | Unit-VIII, Bhubaneswar, Odisha | 1530006 |
4th | Army Public School | Bolarum, Secunderabad, Telangana | 180017 |
5th | Centre Point School | Dhaba, Nagpur, Maharashtra | 1130064 |
National Final Results
Position | School Name | Location |
---|---|---|
Winner | Sunbeam English School | Bhagwanpur, Varanasi, Uttar Pradesh |
1st Runner-up | DAV Model School | Durgapur, West Bengal |
2nd Runner-up | Spring Dale Senior School | Nangli, Amritsar, Punjab |
3rd Runner-up | Pinewood School | Saharanpur, Uttar Pradesh |
Congratulations to all the participants and winners!
The CBSE Heritage India Quiz 2024-25 continues to inspire students to explore and appreciate India’s rich history and cultural diversity. A big round of applause to all the teams for their dedication and hard work!
Stay connected for more updates on CBSE academic events!